- 0125 kVApeak power
- 02DSE4520 MKIIcontrol panel
- 037.5 hruntime · 120 L
01 · The equipment
As simple as its own name: Ecogenerator powered by ethanol
02 · Biofuel
The bioenergy of ethanol, now generating
electric power.
02 · Why ethanol
Clean combustion, a national supply chain.
Ethanol is a renewable biofuel, produced at scale in Brazil for more than five decades. Its combustion produces neither the black smoke nor the odor typical of diesel, allowing operation close to people, in urban areas and in environments with emission restrictions.
03 · Liconic technology
82dB
Ecosilent enclosure with sound-damping foam and a muffler. Noise level suitable for operation close to urban areas.
04 · The equipment
Engineered for easy operation and maintenance.
The Ecosilent enclosure ensures safe outdoor use and allows wide access for maintenance, with a structure easily moved by pallet jack or hoist.
03 · Liconic technology
Technology dedicated to ethanol, field-proven.
Reliably operating on ethanol demands a system designed for ethanol, not merely an adapted engine.
Proprietary electronic injection, block pre-heating and readily available, easily replaceable off-the-shelf components are what make it simple for the customer to use.
More than three years of real-world operation across Liconic's rental fleet, from residential condominiums to industrial applications. Now the 25 kVA model brings that proven foundation to the commercial stationary line.
Applications
Where power cannot fail.
05 · Tank and runtime
120 liters of ethanol.
7.5 h of runtime.
Refuel at any fuel station in Brazil, with standard hydrous ethanol.
07 · Monitoring
The generator takes over on its own.
And reports back.
When the grid fails, the controller starts the engine and takes the load; when it returns, it hands the load back and shuts down. With the DSE855 module, it exposes operating status, alarms and sensors over MODBUS TCP for remote supervision.
06 · Specifications
Full technical specifications.
Power generation data
| Peak power | 25 kVA |
|---|---|
| Continuous power | 23 kVA / 18.4 kW |
| Phases | Single-phase / Three-phase |
| Output voltage | Δ 220 / Y 380 V |
| Frequency | 60 Hz |
| Power factor | 0.8 |
| Starting | Electric 12 V |
| Rating | Standby (peak 25 · continuous 23 kVA) |
Engine
| Make / base | Fullas (compat. Branco B4T-35) |
|---|---|
| Configuration | V-twin, 4-stroke |
| Cooling | Air-cooled (forced) |
| Displacement | 999 cc |
| Bore × stroke | 90 × 78.5 mm |
| Aspiration | Naturally aspirated |
| Fuel | Ethanol |
| Fuel system | Liconic EFI — MPFI (no carburetor) |
| Compression ratio | 13:1 |
| Air filter | Industrial type |
| Fuel pump | External, 3 bar |
| Max. power | 35 hp @ 3600 rpm |
| Rated power | 31 hp @ 3600 rpm |
| Max. torque | 7.1 kgf·m @ 2800 rpm |
| Operating speed | 3600 rpm |
| Block pre-heater | 80 W / 50 °C |
| Oil capacity | 2.0 L (w/ filter) |
| Recommended oil | 10W30 |
| Lubrication | Forced, pump-fed |
| Block / liner | Aluminum / cast-iron liner |
| Engine weight | 60 kg |
Fullas base (parts compatible w/ Branco B4T-35) — Liconic ethanol conversion
Alternator
| Make / model | Branco BGM 22.0 |
|---|---|
| Max. power | 21.6 kVA / 17.3 kW |
| Voltage regulation | AVR |
| Number of poles | 4 |
| Speed | 1800 rpm |
| Protection rating | IP21 |
| Transmission | Pulleys + belt |
| Belt | B profile, 750 mm |
Electrical panel and controller
| Controller | DSE4520 MKII (AMF) |
|---|---|
| Communication module | DSE855 — Ethernet / MODBUS TCP |
| Circuit breaker | Steck SDJS-80 · molded case 80 A |
| Transfer | Automatic mains/generator (AMF) |
| Battery | Lead-acid 12 V / 60 Ah |
| Float charger | 12 V / 5 A automatic |
| Emergency | External stop buttons |
| Sensors | Fuel level · oil level · oil temp. |
Physical characteristics
| Fuel tank capacity | 120 L |
|---|---|
| Average consumption | 16 L/h (at 80% load) |
| Autonomy | ~7.5 h (at 80% load) |
| Noise level | 82 dB |
| Dimensions (L × W × H) | 1900 × 900 × 1200 mm |
| Weight | 460 kg |
| Enclosure | Ecosilent (outdoor use) |
| Handling | Pallet jack / lifting |
Ecogen 23000 model · Liconic Technology
08 · How to work with us
New technology.
Visionary partnerships.
The Ecogerador® is a breakthrough in energy security and calls for
gradual adoption in each sector.
With that in mind, Liconic offers
three ways to work together.